Sign up to stay up to date on the Squaw Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37435 squaw valley N/A N/A N/A $125,000 Unknown 18 days
33220 E Kings Canyon N/A 0 N/A $750,000 Unknown 22 days
33220 E Kings Canyon Rd N/A N/A N/A $750,000 Unknown 22 days
38543 Squaw Valley 3 2 1,440 $199,000 $138 52 days
52114 Redbud 2 2 2,035 $449,400 $220 31 days
50108 Daffodil 4 2 2,408 $350,000 $145 33 days
47632 Creekside 3 2 1,440 $325,000 $225 35 days
46183 Butternut 2 1.75 1,950 $400,000 $205 50 days
Ruth Hill Rd. N/A N/A N/A $150,000 Unknown 39 days
46529 Butternut 4 2 2,604 $350,000 $134 51 days
37320 Pebble 3 1.75 1,100 $295,000 $268 64 days
46719 Creekside 4 2 2,005 $449,000 $223 64 days
50635 Daffodil 3 2 1,270 $245,000 $192 75 days
Ruth Hill Rd N/A N/A N/A $130,000 Unknown 78 days
Greenhill Rd - Lot 596 N/A N/A N/A $129,000 Unknown 87 days
533 Mound N/A N/A N/A $150,000 Unknown 92 days
38560 Squaw Valley 3 1.75 1,447 $435,000 $300 113 days
CA-180 N/A N/A N/A $7,499,000 Unknown 114 days
41410 Partridge 2 2 1,050 $130,000 $123 121 days
39370 Squaw Valley 2 1 880 $185,000 $210 131 days
Primrose N/A N/A N/A $160,000 Unknown 167 days
37025 Dunlap 3 1.75 2,294 $544,000 $237 182 days
120 Squaw Valley Ranch N/A 0 N/A $725,000 Unknown 188 days
Ruth Hill N/A N/A N/A $275,000 Unknown 192 days
121 Longview Road, Squaw Valley, C N/A N/A N/A $165,000 Unknown 213 days
38176 Cardinal 4 3 2,800 $2,500,000 $892 286 days
35294 Ruth Hill N/A N/A N/A $3,300,000 Unknown 333 days
35294 Ruth Hill 3 1 1,433 $3,300,000 $2,302 333 days
35625 E Kings Canyon N/A 0 2,083 $750,000 $360 435 days
51231 Greenhill N/A N/A N/A $184,000 Unknown 737 days
Average: 3.0 1.6 1,764 $846,613 $386 145 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33379 George Smith 3 2.5 1,656 $325,000 $275,000 $166 59 days 9/27/23
2175 Silver 3 1.75 1,868 $425,000 $425,000 $227 15 days 9/13/23
36758 Dunlap 3 1 1,492 $250,000 $222,000 $148 32 days 9/8/23
49901 Daffodil 3 3 2,891 $435,000 $435,000 $150 35 days 8/28/23
32185 Tumbleweed 4 2 3,470 $550,000 $495,000 $142 75 days 8/24/23
37923 Clearview N/A N/A N/A $110,000 $100,000 Unknown 161 days 8/24/23
50019 Daffodil 2 1.75 1,336 $153,000 $160,000 $119 135 days 8/18/23
41114 Partridge N/A N/A N/A $110,000 $110,000 Unknown 185 days 8/17/23
37087 Pebble N/A N/A N/A $100,000 $95,000 Unknown 60 days 8/10/23
38590 Baywood 3 1.75 1,296 $235,000 $242,050 $186 165 days 8/9/23
39453 Pepperweed 3 2.5 1,940 $406,000 $399,999 $206 18 days 8/8/23
34849 Sunflower 3 1.75 1,650 $450,000 $451,000 $273 61 days 7/27/23
185051 Hwy 180 N/A N/A N/A $225,000 $225,000 Unknown 364 days 7/21/23
35739 Mistletoe 3 2 1,323 $345,000 $325,000 $245 175 days 7/20/23
38265 Pepperweed 2 2 1,480 $349,000 $330,000 $222 0 days 7/18/23
47864 Pintail 3 2 1,300 $260,000 $260,000 $200 160 days 7/18/23
38758 Aster 3 2.25 2,688 $400,000 $412,500 $153 12 days 7/14/23
46650 Baldpate 3 2.5 2,264 $480,000 $475,000 $209 52 days 7/7/23
40899 Badger 2 1 1,128 $300,000 $295,000 $261 25 days 6/27/23
Squaw Valley N/A N/A N/A $120,000 $120,000 Unknown 76 days 6/15/23
39674 Squaw Valley 3 2.5 1,575 $320,000 $310,000 $196 265 days 6/15/23
38664 Rustic 3 2 2,128 $299,000 $275,000 $129 64 days 6/9/23
46125 Bobcat N/A N/A N/A $325,000 $275,000 Unknown 161 days 6/9/23
37239 Pebble 2 1 644 $120,000 $120,000 $186 7 days 6/2/23
30520 George Smith 3 2.5 2,067 $375,000 $375,000 $181 24 days 5/26/23
35275 Simon 3 3 1,878 $425,000 $385,000 $205 46 days 5/11/23
37064 Cardinal 1 1 900 $175,000 $175,000 $194 74 days 5/9/23
50142 Greenhill Road N/A N/A N/A $130,000 $115,000 Unknown 12 days 5/5/23
35024 Bronco 2 2 1,152 $250,000 $250,000 $217 9 days 5/4/23
3 Hwy 180 N/A N/A N/A $160,000 $150,000 Unknown 10 days 4/28/23
50201 High Oaks 3 1.75 1,708 $309,500 $298,000 $174 33 days 4/11/23
33690 E Kings Canyon N/A N/A N/A $249,500 $235,000 Unknown 15 days 4/7/23
45173 Sand Creek N/A N/A N/A $100,000 $72,500 Unknown 1 day 4/6/23
51655 Wildmint 3 2 1,344 $110,000 $110,000 $81 1 day 4/6/23
38512 Pepperweed 6 4 3,434 $399,888 $410,000 $119 34 days 4/4/23
Average: 2.9 2.1 1,784 $279,311 $268,801 $184 74 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.