Sign up to stay up to date on the Sanger Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 10Th 3 2 1,220 $349,900 $286 1 day
371 Bethel Unit 14 2 2 1,440 $229,000 $159 1 day
17508 E Belmont 3 2.25 2,987 $699,900 $234 1 day
11098 E Belmont 4 3 3,472 $825,000 $237 3 days
6910 Live Oak 4 2 1,805 $425,000 $235 15 days
20794 E Weldon 4 3 2,197 $679,900 $309 2 days
1309 O 2 1 848 $365,000 $430 8 days
2465 Florence 3 2.5 1,917 $459,000 $239 11 days
1116 Millwood 3 1 1,875 $289,900 $154 18 days
Zediker N/A N/A N/A $800,000 Unknown 18 days
625 Hoag 3 3 1,854 $337,000 $181 12 days
4125 N Greenwood 3 2 2,150 $615,000 $286 14 days
11620 E Belmont Unit 976 2 4 2.5 2,330 $715,000 $306 17 days
409 Oatman 3 1 1,232 $329,000 $267 15 days
3221 N Indianola 3 2 1,848 $650,000 $351 15 days
3184 Vine 4 2 2,000 $449,900 $224 16 days
1421 PARK AVE 2 1 936 $279,000 $298 24 days
371 Bethel Unit 70 3 2 1,781 $140,000 $78 25 days
5100 N PIEDRA N/A N/A N/A $450,000 Unknown 33 days
Academy N/A 0 97 $500,000 $5,154 37 days
1460 N Piedra 3 2.25 2,590 $849,900 $328 29 days
5288 N Piedra 3 2 2,031 $600,000 $295 30 days
12490 E Ashlan N/A 0 N/A $1,280,000 Unknown 31 days
21096 E Weldon 3 1.75 1,464 $539,900 $368 31 days
Hwy 180 N/A N/A N/A $645,000 Unknown 54 days
Hwy 180 N/A 0 N/A $645,000 Unknown 54 days
1098 S Rainbow 3 3 9,718 $3,700,000 $380 36 days
5496 S Newmark N/A N/A N/A $4,787,000 Unknown 39 days
1926 George Unit 41S 5 3 2,814 $484,990 $172 36 days
1994 George Unit 36S 5 3 2,814 $490,990 $174 36 days
1918 George Unit 42S 4 3 1,862 $415,990 $223 36 days
1966 George Unit 38S 4 3 1,862 $412,990 $221 36 days
1980 George Unit 37S 5 3.5 2,554 $470,990 $184 37 days
644 S Leonard N/A 0 N/A $2,400,000 Unknown 39 days
1625 Richard 3 1.75 1,338 $365,000 $272 43 days
16835 E Clinton N/A 0 N/A $1,492,800 Unknown 38 days
13050 E Tulare 2 2 1,811 $535,000 $295 38 days
371 Bethel Unit 100 2 2 1,440 $145,000 $100 43 days
4885 N Kittyhawk 4 3 2,260 $949,950 $420 56 days
N Oriskany N/A N/A N/A $395,000 Unknown 60 days
2671 Tamarack 4 2 2,150 $520,000 $241 61 days
335 Bethel 4 3.5 2,900 $599,995 $206 71 days
371 Bethel Unit 88 2 2 1,738 $150,000 $86 75 days
505 N Indianola 5 3 2,280 $3,599,000 $1,578 85 days
954 Pinewood 5 3.25 3,020 $515,000 $170 87 days
99999 Griffith Ave. N/A N/A N/A $999,900 Unknown 89 days
Buttonwillow N/A 0 N/A $1,878,175 Unknown 89 days
2518 Sarah 2 2.5 1,872 $415,000 $221 92 days
1905 George Unit 44 5 3.5 2,554 $499,990 $195 92 days
371 Bethel Unit 80 2 2 1,440 $144,900 $100 95 days
Average: 3.4 2.0 2,186 $1,029,937 $506 80 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1552 Church 2 2.5 1,932 $339,900 $325,000 $168 11 days 9/21/23
248 S Quality 4 4 4,186 $675,000 $650,000 $155 50 days 9/21/23
826 Rosewood 3 2 2,147 $429,900 $427,500 $199 30 days 9/21/23
2726 Mary 4 3.25 2,220 $500,000 $315,000 $141 154 days 9/19/23
943 Harriett 4 2.5 2,208 $420,000 $415,000 $187 15 days 9/18/23
371 Bethel Ave Unit 72 2 2 1,440 $134,900 $134,900 $93 40 days 9/18/23
1962 Holt 4 2 1,743 $419,000 $419,000 $240 50 days 9/13/23
1940 14TH STREET 3 1.5 1,513 $365,000 $356,000 $235 16 days 9/12/23
944 Grace 3 1.75 1,602 $375,000 $365,000 $227 18 days 9/12/23
10160 E Mckinley 5 3 2,962 $849,800 $840,000 $283 47 days 9/11/23
215 Fink 3 2 1,728 $399,000 $401,000 $232 12 days 9/8/23
12822 E Rialto 3 1.75 1,531 $539,000 $529,000 $345 60 days 8/31/23
12302 E Central 3 2 1,680 $349,800 $320,000 $190 13 days 8/29/23
1622 10Th 2 1 952 $250,000 $250,000 $262 4 days 8/25/23
10 Lily 3 2.25 2,148 $502,000 $502,000 $233 1 day 8/25/23
1407 De Witt Ave 2 1 1,035 $259,900 $280,000 $270 3 days 8/24/23
1335 Olive Unit A-B-C 9 3 2,592 $479,900 $422,500 $163 21 days 8/24/23
1108 millwood 3 1 1,012 $274,999 $268,000 $264 11 days 8/23/23
2557 Almond 3 2.5 2,613 $559,900 $555,900 $212 5 days 8/18/23
51 N Dalton 3 2.5 1,769 $438,000 $415,000 $234 38 days 8/18/23
828 N 4 2 1,101 $285,000 $292,000 $265 41 days 8/18/23
1710 4Th 3 1.75 1,100 $330,000 $330,000 $300 7 days 8/17/23
573 Cypress 3 1.75 1,029 $339,000 $339,000 $329 4 days 8/9/23
1934 Cherry 3 1.75 1,132 $335,000 $323,000 $285 14 days 8/8/23
1130 Lyon 3 2 1,357 $349,900 $360,000 $265 8 days 8/2/23
11731 E Kings Canyon 5 3.5 4,282 $998,777 $850,000 $198 60 days 8/1/23
1955 Diamond 3 1.75 1,456 $390,000 $390,000 $267 16 days 7/31/23
1234 E Trimmer Springs N/A N/A N/A $299,000 $375,000 Unknown 52 days 7/29/23
2535 Santa Maria 3 2 1,314 $345,000 $345,000 $262 3 days 7/24/23
217 K 4 1 1,114 $190,000 $175,000 $157 6 days 7/21/23
18561 E Central 3 1 N/A $550,000 $500,000 Unknown 5 days 7/21/23
2170 Moir 4 2 1,568 $320,000 $340,000 $216 7 days 7/18/23
2025 10th 3 1.75 1,568 $345,000 $350,000 $223 6 days 7/17/23
2010 10Th 3 1.75 1,568 $343,900 $350,000 $223 6 days 7/17/23
371 Bethel Unit 16 2 2 1,477 $145,000 $140,000 $94 14 days 7/17/23
2530 STERLING AVE 3 2 2,630 $475,000 $489,000 $185 4 days 7/14/23
3780 N Del Rey 4 2 2,284 $639,000 $675,000 $295 5 days 7/14/23
Pederson Ave N/A N/A N/A $800,000 $650,000 Unknown 289 days 7/14/23
10410 E Princeton 4 3 2,458 $1,085,000 $975,000 $396 122 days 7/12/23
2193 N Bethel 5 4 2,687 $698,500 $688,000 $256 13 days 7/10/23
1665 N Academy 4 2.5 2,770 $799,000 $780,000 $281 46 days 7/10/23
7103 Morain 3 2 1,500 $395,000 $390,000 $260 78 days 7/10/23
3150 Vine 3 2.25 2,148 $464,500 $480,000 $223 7 days 7/7/23
807 West 4 2 1,781 $365,000 $370,000 $207 53 days 7/7/23
371 Bethel Unit 94 2 2 1,680 $135,000 $135,000 $80 6 days 7/5/23
371 Bethel Avenue Unit 91 2 2 1,440 $105,000 $101,000 $70 16 days 6/30/23
841 Lyon 3 2 1,454 $338,000 $339,500 $233 113 days 6/30/23
2117 Pederson 4 3.5 4,109 $1,485,000 $1,445,000 $351 240 days 6/29/23
1318 Tucker 3 2 1,008 $255,000 $262,000 $259 7 days 6/27/23
1403 De Witt 3 2.5 1,870 $245,000 $225,000 $120 46 days 6/27/23
Average: 3.4 2.2 1,901 $473,951 $462,928 $243 35 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.