Sign up to stay up to date on the Prather Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14750 Canvas Back N/A N/A N/A $249,850 Unknown 7 days
29039 Auberry 5 2.75 2,800 $759,900 $271 6 days
30665 Little Sandy 3 1.75 1,521 $399,900 $262 15 days
30684 Obanion 4 3 2,759 $599,000 $217 23 days
30738 Country Oak 4 3.5 3,008 $799,900 $265 46 days
15478 MORGAN CANYON 4 2.75 2,132 $508,000 $238 65 days
31915 Pennyroyal 3 2.75 1,940 $510,000 $262 84 days
Pennyroyal N/A N/A N/A $250,000 Unknown 117 days
43 Country Oak N/A N/A N/A $358,000 Unknown 163 days
15868 Garlock Lane 3 2.5 3,074 $1,230,000 $400 177 days
30128 Auberry 13 8 8,683 $2,975,000 $342 194 days
Average: 4.9 3.4 3,239 $785,413 $282 81 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29196 Auberry 6 4 2,559 $485,000 $485,000 $189 25 days 8/23/24
20038 Nicholas 4 3 2,104 $725,000 $740,000 $351 7 days 8/16/24
32507 Lockwood 2 1.75 1,440 $175,000 $175,000 $121 14 days 7/17/24
31325 Lynx 4 3 2,418 $589,950 $585,000 $241 88 days 6/28/24
26535 Auberry N/A N/A N/A $375,000 $375,000 Unknown 0 days 6/27/24
29459 Auberry 3 3.5 2,840 $899,000 $885,000 $311 38 days 6/21/24
31012 Morgan Canyon 3 1.75 1,400 $369,000 $369,000 $263 4 days 6/7/24
23887 Loper Valley 4 3 2,152 $795,000 $795,000 $369 204 days 6/3/24
14760 Blue Drake 4 3 3,055 $898,000 $875,000 $286 77 days 5/28/24
22568 Loper Valley 5 3.5 2,928 $799,000 $799,000 $272 4 days 5/23/24
30330 Gooseberry 2 2.5 2,054 $549,000 $495,000 $240 54 days 5/16/24
14617 Canvas Back 4 2 2,555 $869,000 $850,000 $332 3 days 4/23/24
14408 Buggy Whip 4 2 2,134 $599,990 $598,500 $280 247 days 4/5/24
30296 Gooseberry 4 3 2,170 $479,000 $479,000 $220 59 days 3/20/24
14741 Red Rock 2 3 3,275 $670,000 $670,000 $204 7 days 3/15/24
Average: 3.6 2.8 2,363 $618,462 $611,700 $263 55 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.