Sign up to stay up to date on the Parlier Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13288 Fifth Unit Lot27 3 2 1,473 $379,900 $257 9 days
13276 Fifth Unit Lot28 3 2 1,557 $384,900 $247 9 days
13264 Fifth Unit Lot29 3 2 1,655 $392,900 $237 9 days
13252 Fifth Unit Lot30 4 2 1,747 $396,900 $227 9 days
130 Candice 3 2 1,210 $349,900 $289 12 days
7292 S Kings River Rd 5 4.5 5,165 $1,690,000 $327 18 days
855 I 3 1.75 1,310 $395,000 $301 29 days
8315 S Smith 3 2 N/A $1,084,500 Unknown 44 days
842 Buchannan 4 2.75 2,111 $430,000 $203 71 days
13472 Fourth Unit Lot14 4 2 1,544 $389,900 $252 86 days
8587 S Trujillo 3 1 1,006 $330,000 $328 202 days
Average: 3.5 2.2 1,877 $565,809 $267 45 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
940 Maple 5 3 2,629 $465,000 $455,000 $173 26 days 9/3/24
130 Candice 3 2 1,210 $289,999 $285,000 $235 6 days 8/16/24
655 I 4 1.75 1,488 $111,500 $111,500 $74 0 days 8/5/24
660 J 3 2 1,903 $449,950 $380,000 $199 24 days 7/3/24
13178 E Cypress 3 2 1,118 $279,900 $290,000 $259 12 days 7/1/24
13033 Aspen 4 2 1,832 $380,000 $355,000 $193 17 days 6/28/24
355 Fett 3 1.75 1,248 $365,000 $365,000 $292 17 days 6/12/24
540 Merced 3 1.75 1,222 $219,900 $200,000 $163 23 days 6/12/24
8604 Foothill 4 2 1,404 $365,000 $360,000 $256 8 days 5/29/24
13614 E Bulah 3 2 1,188 $329,900 $330,000 $277 27 days 5/28/24
8483 17Th 3 2 1,450 $365,000 $365,000 $251 5 days 5/17/24
13033 Early 4 2.5 1,494 $363,000 $350,000 $234 28 days 4/22/24
13400 E Ann 4 2 1,200 $279,000 $270,000 $225 24 days 3/24/24
600 E Zediker N/A N/A N/A $409,000 $350,000 Unknown 63 days 3/22/24
430 Bigger 3 2 1,120 $279,990 $280,000 $250 135 days 3/12/24
Average: 3.5 2.1 1,464 $330,142 $316,433 $220 27 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.