Sign up to stay up to date on the Oakhurst Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45221 Big Oak 3 2.5 2,109 $499,988 $237 2 days
43239 W Sugar Pine 2 1 750 $379,900 $506 3 days
50044 Whispering Pine 3 2 1,920 $639,000 $332 5 days
50869 Westview 3 2 1,352 $610,000 $451 5 days
52171 Echo Valley View 3 2 1,960 $599,000 $305 13 days
41175 Jean 4 2 1,847 $449,000 $243 16 days
41243 Pamela 3 2 1,456 $397,500 $273 18 days
51152 Road 423 3 2 1,860 $435,000 $233 28 days
49538 Pierce 3 2 1,742 $389,000 $223 29 days
43059 SIERRA VISTA LN 4 4.5 3,300 $1,295,000 $392 30 days
47557 Road 630 3 1.75 1,757 $599,000 $340 39 days
49400 River Park Unit 49 2 1 952 $252,500 $265 42 days
50613 Granite Butte 3 2 2,048 $539,000 $263 42 days
42492 Buckeye 3 3 2,015 $675,000 $334 43 days
39650 Oak Ridge 3 1.75 1,960 $479,000 $244 64 days
TBD N/A N/A N/A $129,900 Unknown 43 days
49523 Jeffrey Way 3 2 1,509 $449,000 $297 47 days
49974 Pierce 3 2 1,100 $325,000 $295 54 days
48441 Woodbend 3 3.5 2,425 $725,000 $298 57 days
40957 Elliott 3 2 1,208 $345,000 $285 58 days
39309 Forest Park 4 2 2,327 $625,000 $268 61 days
51535 Ponderosa 3 2.5 2,841 $724,900 $255 63 days
48 Road 428 N/A N/A N/A $149,000 Unknown 65 days
50655 Woodside 3 3.5 3,266 $789,900 $241 65 days
45363 S. Oakview 3 3 2,684 $499,000 $185 75 days
46534 Eastwood 4 2 2,313 $475,000 $205 75 days
51354 Dorstan 3 1 1,368 $415,000 $303 95 days
47824 Brammer Purl 2 1 1,000 $695,000 $695 79 days
42939 Scenic 3 2 1,504 $535,000 $355 79 days
48825 Quail 1 2 660 $398,000 $603 79 days
39047 Rose Bush 3 2 1,353 $340,000 $251 84 days
43041 Country Club 3 2 1,292 $375,000 $290 89 days
48395 Victoria 4 3 2,123 $569,900 $268 90 days
39520 Pierce Lake 4 2 2,110 $729,000 $345 93 days
40828 Goldside Dr 3 2 1,500 $349,900 $233 98 days
25 Victoria N/A N/A N/A $145,000 Unknown 111 days
38 Junction N/A N/A N/A $145,000 Unknown 111 days
31 Hangtree N/A N/A N/A $100,000 Unknown 111 days
52861 Cedar N/A N/A N/A $115,000 Unknown 109 days
11 Suncrest N/A N/A N/A $125,000 Unknown 112 days
49837 Canoga 3 2 1,486 $360,000 $242 111 days
41875 Road 222 5 5 2,240 $465,000 $207 112 days
41872 Road 222 3 4 3,594 $1,095,000 $304 112 days
41866 Road 222 9 7 3,417 $935,000 $273 112 days
41875 Road 222 5 5 2,240 $465,000 $207 112 days
41872 Road 222 3 4 3,594 $1,095,000 $304 112 days
41866 Road 222 9 7 3,417 $935,000 $273 112 days
41912 Crass 3 2 1,100 $360,000 $327 114 days
50986 Road 632 3 2 2,000 $750,000 $375 118 days
43263 E Sugar Pine 3 2 1,665 $475,000 $285 120 days
Average: 3.5 2.5 2,161 $500,922 $287 140 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46749 Eastwood 5 3 2,835 $499,900 $475,000 $167 66 days 9/6/24
47457 Miami Highlands 3 2 1,832 $599,000 $587,000 $320 82 days 9/4/24
43555 Highway 41 Unit B20 3 2 1,586 $189,500 $189,500 $119 3 days 8/30/24
42820 Springwood 3 1.75 2,148 $424,000 $405,000 $188 87 days 8/30/24
39179 Oak 2 1 1,190 $469,000 $460,000 $386 30 days 8/26/24
51763 Road 426 3 2 1,865 $679,000 $688,000 $368 0 days 8/15/24
51827 Road 423 2 1.5 1,104 $225,000 $230,000 $208 2 days 8/14/24
49436 Pierce 3 2 1,654 $425,000 $400,000 $241 77 days 8/14/24
39387 N Hidden Oak 3 2 1,804 $375,000 $375,000 $207 118 days 8/13/24
51159 Road 632 3 2 1,091 $438,000 $419,500 $384 45 days 8/9/24
43027 Sierra Vista Ln 2 2 1,800 $499,000 $464,500 $258 39 days 8/8/24
50688 Cedar Valley 2 1 888 $359,000 $359,000 $404 8 days 8/7/24
8 Quailview N/A N/A N/A $159,000 $125,000 Unknown 162 days 7/31/24
49809 Road 426 3 2.75 1,320 $358,500 $361,000 $273 61 days 7/30/24
49714 Pierce 3 2.25 1,432 $339,000 $343,500 $239 149 days 7/30/24
40736 Big Oak Flat 3 2 2,100 $549,900 $549,900 $261 39 days 7/25/24
40845 Jean 2 2 720 $139,000 $120,000 $166 60 days 7/25/24
48443 Black Oak River 4 4 2,082 $439,000 $407,000 $195 76 days 7/24/24
41170 Pamela 3 2 1,747 $379,000 $370,000 $211 12 days 7/19/24
40234 Redbud 3 2 1,773 $407,000 $400,000 $225 105 days 7/15/24
49963 Meadowview 3 1.75 1,831 $539,000 $539,000 $294 21 days 7/11/24
48810 Quail Drive 3 2 1,716 $519,000 $519,000 $302 12 days 7/10/24
47877 Lewis Creek Rd 2 2 1,618 $485,000 $430,000 $265 35 days 7/5/24
40842 Jean 2 2 1,664 $264,999 $265,000 $159 5 days 7/2/24
41787 Highway 41 3 2 1,618 $450,000 $420,000 $259 63 days 7/2/24
30 Hangtree N/A N/A N/A $100,000 $75,000 Unknown 9 days 7/1/24
29 Hangtree N/A N/A N/A $100,000 $75,000 Unknown 9 days 7/1/24
52419 Road 423 7 3 3,552 $799,900 $745,000 $209 70 days 7/1/24
50008 Meadowview 4 2 2,037 $569,000 $569,000 $279 10 days 6/27/24
41729 Highway 41 N/A 2.25 2,332 $469,000 $425,000 $182 57 days 6/24/24
41041 Jean 4 2.5 3,100 $675,000 $665,000 $214 35 days 6/20/24
37934 China Creek 3 2 1,776 $520,000 $510,000 $287 26 days 6/17/24
43555 Highway 41 3 2 1,056 $129,000 $125,000 $118 52 days 6/14/24
40881 Highway 49 3 2 1,538 $459,000 $450,000 $292 50 days 6/14/24
40350 Live Oak 3 2 1,414 $449,000 $442,750 $313 39 days 6/10/24
39623 Pierce Lake 3 2.5 2,027 $815,000 $800,000 $394 71 days 6/7/24
52862 Cedar 2 2 1,064 $499,000 $475,000 $446 46 days 6/5/24
45950 Murray Hill Dr 2 2 1,429 $399,000 $406,000 $284 85 days 6/5/24
China Creek N/A N/A N/A $300,000 $250,000 Unknown 118 days 6/5/24
39365 Forest Park 3 2 1,678 $550,000 $500,000 $297 49 days 5/30/24
38711 Golden Ball 3 2 1,587 $450,000 $450,000 $283 67 days 5/28/24
49649 Meadowwood 5 3 2,804 $749,000 $820,000 $292 4 days 5/24/24
52959 Balsam 2 2 1,110 $389,000 $400,000 $360 4 days 5/24/24
50869 Westview 3 2 1,352 $298,500 $298,500 $220 6 days 5/21/24
40478 Road 425A 3 1.75 1,478 $399,000 $380,000 $257 188 days 5/17/24
46646 Eastwood 4 3 2,188 $700,000 $635,000 $290 26 days 5/15/24
48963 River Park Unit A-C 4 3 2,460 $315,000 $315,000 $128 1 day 5/14/24
47587 Miami Highlands 3 2.5 2,483 $549,000 $530,000 $213 17 days 5/9/24
40908 Griffin Dr 3 2 1,400 $299,000 $290,000 $207 550 days 5/2/24
49400 River Park Unit 18 2 1.5 1,077 $260,000 $245,000 $227 19 days 4/30/24
Average: 3.0 2.1 1,698 $426,473 $414,134 $265 59 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.