Sign up to stay up to date on the Oakhurst Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41147 Marble 4 3 2,200 $575,000 $261 2 days
42984 Scenic 3 2 1,892 $799,000 $422 2 days
42300 Maples Ln 5 3.5 3,800 $850,000 $223 5 days
49529 Jeffrey 4 2 1,599 $450,000 $281 11 days
41431 Highway 49 2 1 768 $275,000 $358 12 days
43555 hwy 41 Unit 54 3 1.75 1,104 $185,000 $167 12 days
37756 China Creek 3 2.5 2,100 $375,000 $178 14 days
48660 Opah 4 3 2,240 $624,500 $278 16 days
39406 John West 4 3 2,610 $689,000 $263 16 days
40855 Winding 3 2 1,478 $416,000 $281 19 days
49992 Pierce Circle 3 2 1,714 $399,000 $232 22 days
40185 Alerna 4 3 2,448 $498,900 $203 23 days
50089 Road 427 N/A 0 3,798 $640,000 $168 23 days
48894 Rock Point 3 2 1,382 $375,000 $271 25 days
43128 Country Club 3 2 1,440 $449,000 $311 24 days
38475 Sierra Lakes 3 2 1,763 $449,000 $254 29 days
42275 Buckeye 4 2.5 2,264 $659,000 $291 29 days
39878 John West Rd. 3 2.5 1,628 $459,950 $282 33 days
40608 Goldside 3 2 1,368 $329,000 $240 46 days
51009 Dorstan 4 3 4,000 $549,999 $137 37 days
43263 E Sugar Pine 3 2 1,665 $464,000 $278 48 days
41210 Highway 49 3 2.5 2,211 $589,900 $266 53 days
40888 Elliott 3 2 1,360 $389,000 $286 38 days
50912 Road 426 3 2 1,630 $410,000 $251 51 days
42985 Whittenburg 3 3 2,148 $496,000 $230 67 days
43059 Sierra Vista 4 5 3,200 $2,250,000 $703 87 days
40484 Indian Springs 3 2 1,635 $450,000 $275 78 days
TBD N/A N/A N/A $129,900 Unknown 79 days
51756 Road 426 7 3 2,926 $675,000 $230 92 days
51350 Little Lake 4 2 2,272 $499,000 $219 85 days
47877 Lewis Creek Road 2 2 1,618 $575,000 $355 87 days
49679 River Falls 2 1 4,016 $1,700,000 $423 107 days
1 W Junction Drive N/A N/A N/A $149,500 Unknown 100 days
41243 Pamela Pl 3 2 1,456 $399,000 $274 105 days
52830 Pine N/A N/A N/A $129,000 Unknown 108 days
40441 Griffin 3 2.5 2,650 $599,000 $226 117 days
47587 Miami Highlands 3 2.5 2,483 $560,000 $225 128 days
40140 Pleasant Ct 3 1.75 2,074 $525,000 $253 132 days
Springwood N/A N/A N/A $750,000 Unknown 137 days
51757 Ponderosa 3 3.5 2,450 $685,000 $279 140 days
51243 Dorstan 2 2 1,500 $270,000 $180 159 days
11 Miami Highlands N/A N/A N/A $145,000 Unknown 192 days
111 Miami Highlands N/A N/A N/A $130,000 Unknown 192 days
43555 highway 41 Unit 53 3 2 1,196 $185,000 $154 199 days
43555 hwy 41 3 2 1,560 $215,000 $137 207 days
41892 Road 222 N/A 0 5,222 $949,999 $181 210 days
38720 Highway 41 3 3 2,295 $650,000 $283 246 days
49818 Stillmeadow 4 3 2,675 $535,000 $200 264 days
42155 Highway 41 1 5 5,517 $895,000 $162 318 days
11 Jean Road East N/A N/A N/A $350,000 Unknown 355 days
Average: 3.2 2.4 2,310 $514,516 $257 154 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41149 Highway 41 N/A 0 3,000 $380,000 $380,000 $126 56 days 9/27/23
44625 Manzanita N/A N/A N/A $110,000 $100,000 Unknown 7 days 9/25/23
51191 Bon Veu 3 2 1,613 $445,000 $440,000 $272 164 days 9/21/23
52040 Pettitt 3 2 2,050 $522,000 $561,000 $273 9 days 9/12/23
49400 River Park Unit 27 2 1 952 $238,000 $232,000 $243 58 days 9/11/23
42569 Old Yosemite 4 2.5 2,603 $925,000 $912,500 $350 41 days 9/11/23
40084 Big Oak Flat Rd 3 2 1,738 $450,000 $425,000 $244 36 days 9/8/23
39747 Road 425B 2 1.5 1,420 $445,000 $445,000 $313 35 days 9/1/23
46363 Eastwood Dr S 3 2 2,001 $650,000 $625,000 $312 10 days 8/31/23
42927 Scenic 2 1 1,088 $399,999 $405,000 $372 29 days 8/29/23
39563 Pine Ridge 2 2 1,620 $247,000 $241,000 $148 76 days 8/25/23
40032 Short Ridge Ct 3 2 1,752 $450,000 $438,000 $250 9 days 8/24/23
39303 Manzanita 2 2 1,276 $419,000 $425,000 $333 19 days 8/22/23
49400 River Park Rd # 34 2 1.25 1,077 $229,900 $225,000 $208 26 days 8/18/23
39108 Brandywine Lane 3 2 1,820 $499,500 $489,500 $268 143 days 8/18/23
51202 Rusty 4 2 1,872 $449,998 $460,000 $245 125 days 8/14/23
2 423 N/A N/A N/A $170,000 $110,000 Unknown 140 days 8/11/23
40852 Indian Springs 3 2 2,054 $510,000 $510,000 $248 4 days 8/10/23
39 Allen N/A N/A N/A $149,000 $139,000 Unknown 18 days 8/2/23
43100 E Sugar Pine 2 2 960 $349,000 $344,000 $358 17 days 8/1/23
45744 N Oakview 2 1 1,008 $315,000 $316,000 $313 184 days 7/31/23
49400 River Park Unit 53 2 1 952 $225,000 $232,000 $243 9 days 7/28/23
50689 Critter Creek 5 4 2,680 $600,000 $475,000 $177 117 days 7/21/23
40942 Road 425A 3 2.5 1,752 $449,000 $430,000 $245 39 days 7/20/23
46011 Ming Circle 3 2 1,553 $339,000 $337,750 $217 130 days 7/14/23
51383 Dorstan 4 2 1,552 $439,000 $415,000 $267 38 days 7/13/23
39411 Manzanita 2 1 698 $247,000 $220,000 $315 7 days 7/12/23
45186 Cedar Brook 2 1.5 1,236 $325,000 $330,000 $266 13 days 7/12/23
38570 Birch 3 2 2,300 $499,999 $490,000 $213 20 days 7/11/23
42532 Shady 3 1 1,440 $385,000 $385,000 $267 13 days 7/11/23
49947 Road 426 3 2 2,074 $250,000 $250,000 $120 5 days 7/6/23
50862 Cedar Ridge 3 1.75 1,626 $360,000 $369,000 $226 18 days 7/6/23
40852 Griffin 3 1.75 1,504 $309,000 $305,000 $202 262 days 7/6/23
41511 Loch Lomond 4 3 2,749 $729,000 $714,500 $259 188 days 6/30/23
38923 Seven Hills 4 3 2,431 $699,900 $680,000 $279 207 days 6/30/23
39288 Fair Oaks 4 3 2,000 $475,000 $463,000 $231 22 days 6/29/23
45107 Cedar Brook 3 2 1,356 $425,000 $525,000 $387 9 days 6/28/23
51533 Road 423 3 2.5 2,660 $399,000 $425,000 $159 10 days 6/28/23
41367 Miami 3 2 1,963 $468,000 $460,000 $234 32 days 6/28/23
48908 Rock Point 3 2 1,862 $379,950 $390,000 $209 324 days 6/28/23
111 Old Yosemite RD N/A N/A N/A $299,000 $260,000 Unknown 11 days 6/26/23
37902 China Creek 3 2 1,870 $525,000 $520,000 $278 12 days 6/23/23
38349 Cedar Creek Ct 3 3 2,892 $690,000 $645,000 $223 352 days 6/23/23
40121 Woodsong 4 3 2,332 $580,000 $570,000 $244 26 days 6/22/23
40287 Bollinger 3 2 1,607 $414,900 $414,900 $258 15 days 6/20/23
45281 N Oakview 4 2.5 2,250 $399,999 $410,000 $182 55 days 6/20/23
50855 Cedar Ridge Cir. N 3 1 1,528 $337,500 $330,500 $216 170 days 6/14/23
39635 WESTVIEW 3 2 1,647 $381,500 $379,500 $230 12 days 6/13/23
9 Washburn N/A N/A N/A $209,950 $209,950 Unknown 6 days 6/8/23
37881 Road 422 3 3 2,300 $488,000 $475,000 $206 27 days 6/8/23
Average: 3.0 2.0 1,744 $391,137 $382,313 $242 72 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.