Sign up to stay up to date on the Madera Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28438 Avenue 13 1/2 N/A N/A N/A $165,000 Unknown 1 day
24603 Tropical 4 3 2,095 $579,900 $276 1 day
1362 Lynmarie 4 2 1,729 $399,999 $231 2 days
896 Fir 3 2.5 1,512 $409,990 $271 1 day
1209 N D 3 2 1,986 $302,000 $152 12 days
Hwy 41 N/A 0 N/A $1,440,000 Unknown 2 days
129 Queen 2 2 1,779 $345,000 $193 2 days
735 Forester 3 2 1,793 $475,000 $264 2 days
12213 Caron 3 2.5 1,935 $475,000 $245 2 days
14388 Road 36 4 2 1,878 $559,900 $298 3 days
859 Grant Unit 6 4 2.5 2,240 $481,750 $215 3 days
12034 Maywood 4 2.5 1,900 $1,250,000 $657 4 days
482 Timberline 3 2 1,576 $469,900 $298 3 days
30982 Donald 3 2 1,705 $539,500 $316 5 days
3327 Kelsey 4 2.5 2,304 $519,000 $225 5 days
804 Pear 5 2.5 2,763 $549,000 $198 85 days
104 Corona 4 2.5 1,986 $425,000 $213 14 days
537 Laurel Crest Ave 5 3 2,577 $534,188 $207 6 days
564 Laurel Crest Ave 3 2 1,611 $446,867 $277 7 days
1341 Paseo Del Mar 5 2.5 2,791 $479,990 $171 8 days
1112 Royalty 3 2.5 1,227 $349,880 $285 8 days
1109 Significant 3 2.5 1,227 $349,880 $285 8 days
176 Arbor 3 2.5 1,412 $369,880 $261 8 days
505 Parkwood Unit 70P 4 3 1,862 $403,990 $216 8 days
499 Parkwood Unit 69P 5 3.5 2,554 $463,990 $181 8 days
595 Quady 3 2 1,565 $379,000 $242 8 days
207 N A 4 1.5 1,440 $300,000 $208 9 days
639 Mesa Dr S 4 2 1,932 $540,000 $279 8 days
36254 Avenue 17 1/2 3 2 1,800 $549,000 $305 8 days
4691 Terrace 3 2.5 2,359 $610,000 $258 9 days
16972 Monreal 3 2.5 2,800 $625,000 $223 11 days
1982 Pineridge 5 3 2,222 $471,580 $212 10 days
621 E 5Th 1 1 1,556 $245,000 $157 10 days
1965 Pineridge 5 3 2,096 $465,175 $221 10 days
1975 Foxridge 4 2 1,717 $399,990 $232 10 days
28788 Avenue 16 4 3 2,051 $599,000 $292 17 days
731 San Andrea 4 2 1,819 $424,500 $233 10 days
1391 Paseo Del Mar 4 2.5 1,986 $450,000 $226 15 days
385 Fir 3 3 1,824 $517,900 $283 21 days
695 Blue Oak 4 2.5 2,280 $544,950 $239 11 days
1104 Royalty 3 2.5 1,652 $410,272 $248 12 days
1119 Royalty 3 2.5 1,652 $394,880 $239 12 days
1107 Royalty 3 2.5 1,652 $394,880 $239 12 days
1113 Royalty 3 2.5 1,652 $394,880 $239 12 days
1110 Royalty 3 2.5 1,652 $394,880 $239 12 days
8177 Road 32 3 2 1,370 $347,900 $253 12 days
670 Talus 3 2.5 1,894 $469,681 $247 13 days
4693 Del Oro 3 3 3,285 $835,000 $254 14 days
28369 Road 400 2 1.5 2,704 $399,000 $147 16 days
2435 Frederick 4 2 2,023 $483,000 $238 15 days
Average: 3.8 2.4 2,792 $898,994 $264 85 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4222 Little Canyon 3 3.5 2,769 $700,000 $715,000 $258 28 days 9/29/23
19190 Road 21 4 2 2,281 $749,000 $740,000 $324 32 days 9/29/23
984 Harvard 4 2 1,478 $370,000 $365,000 $246 33 days 9/29/23
498 Perkins Unit 78P 5 3 2,814 $469,990 $478,690 $170 4 days 9/28/23
421 S L 2 1 982 $229,999 $235,000 $239 20 days 9/28/23
1981 Foxridge 4 2 1,523 $399,990 $398,010 $261 37 days 9/28/23
1610 Concord Unit 25P 4 3 1,862 $405,990 $421,770 $226 33 days 9/28/23
421 Wallace 4 2 1,300 $255,000 $276,000 $212 71 days 9/28/23
1266 Colombard 4 2 1,339 $318,000 $318,000 $237 105 days 9/28/23
1116 Significant 3 2.5 1,412 $394,000 $406,290 $287 98 days 9/28/23
2093 Aspen Lane 3 2.5 1,475 $360,000 $360,000 $244 4 days 9/27/23
1583 Seneca Unit 81P 4 3 1,862 $399,990 $413,770 $222 11 days 9/27/23
1237 De Cesari 3 2 2,079 $465,000 $460,000 $221 95 days 9/27/23
1112 Phllip 3 2 1,246 $309,900 $317,000 $254 3 days 9/26/23
1555 Taylor 3 2 2,336 $479,000 $467,000 $199 56 days 9/26/23
1104 Significant 3 2.5 1,412 $391,000 $395,020 $279 73 days 9/26/23
1106 Significant 3 2.5 1,227 $371,000 $361,855 $294 82 days 9/26/23
4389 Vineyard 3 2.5 1,800 $519,900 $525,000 $291 6 days 9/25/23
36919 Avenue 17 1/2 4 3 2,223 $698,000 $698,000 $313 3 days 9/25/23
36536 Sparta 3 2 1,832 $519,900 $535,000 $292 6 days 9/25/23
3530 Marina 4 2 2,015 $450,000 $430,000 $213 63 days 9/25/23
839 Ponderosa Unit 41 4 2.5 2,240 $470,750 $455,000 $203 90 days 9/25/23
212 Mainberry 3 2 1,788 $429,000 $430,500 $240 41 days 9/23/23
19881 Road 26 3 2 N/A $5,741,000 $5,500,000 Unknown 58 days 9/22/23
134 N Park 3 3 2,500 $590,000 $560,000 $224 17 days 9/21/23
1110 Significant 3 2.5 1,227 $359,000 $370,290 $301 129 days 9/21/23
2825 Driftwood 3 2.5 1,613 $389,900 $395,000 $244 5 days 9/20/23
1322 Dellavalle 4 2 1,350 $315,000 $315,000 $233 42 days 9/20/23
25161 Burton 3 2 2,345 $699,000 $697,000 $297 12 days 9/20/23
25521 Whitworth 3 1.75 1,793 $385,000 $385,000 $214 96 days 9/20/23
855 Groveland 4 2 2,269 $549,900 $570,000 $251 3 days 9/19/23
1218 E Cleveland Unit 27 3 2 1,500 $135,000 $130,000 $86 33 days 9/19/23
192 Monarch 4 2 1,848 $399,000 $400,000 $216 26 days 9/19/23
34737 John Albert 3 2 1,935 $425,000 $400,000 $206 51 days 9/19/23
26856 Avenue 18 3 2 1,203 $399,000 $410,000 $340 12 days 9/18/23
26835 Frisco 3 2 1,534 $500,000 $487,000 $317 7 days 9/18/23
17466 Brook 4 2 1,425 $379,999 $379,900 $266 39 days 9/18/23
925 E Lincoln 4 2 1,366 $269,000 $230,000 $168 91 days 9/18/23
924 Dellavalle 2 1 780 $200,000 $192,000 $246 6 days 9/15/23
3236 W Riverview 4 3 2,209 $475,000 $475,000 $215 68 days 9/15/23
855 Ridgebank 4 3.5 3,741 $899,000 $875,000 $233 83 days 9/15/23
177 Mesa 5 3 3,240 $675,000 $665,000 $205 79 days 9/15/23
1112 Significant 3 2.5 1,412 $379,000 $405,290 $287 122 days 9/15/23
1577 Seneca Unit 82P 4 2 1,515 $367,990 $367,990 $242 11 days 9/14/23
12606 Gleason 4 2 2,985 $549,900 $550,000 $184 46 days 9/14/23
980 Pinnacle 3 3 2,172 $499,990 $519,350 $239 22 days 9/14/23
915 Sonora 3 2 1,148 $300,000 $284,000 $247 9 days 9/13/23
26681 Club 4 3 1,932 $449,000 $410,000 $212 48 days 9/13/23
436 Talus 4 3 1,894 $488,156 $477,156 $251 87 days 9/13/23
1108 Significant Lot 81 3 2.5 1,652 $411,000 $411,000 $248 13 days 9/13/23
Average: 3.6 2.4 1,903 $484,511 $478,573 $242 53 days
Viewing 1 - 50 of 457
Viewing 1 - 50 of 457

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.