Sign up to stay up to date on the Kingsburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
948 Kern 3 2 1,336 $425,000 $318 5 days
1211 Warkentin 3 2 1,360 $390,000 $286 7 days
2750 14th 3 3.25 2,210 $640,000 $289 12 days
2875 16th 4 2.5 2,404 $539,000 $224 13 days
3071 19th 4 4 2,557 $647,900 $253 38 days
40089 Road 36 3 3 2,460 $875,000 $355 40 days
2371 Harold 4 3 2,440 $689,000 $282 48 days
12647 E Clarkson 6 2.75 1,959 $1,500,000 $765 63 days
Ave 396 N/A N/A N/A $1,899,000 Unknown 70 days
10454 E Clarkson 3 1.75 N/A $2,400,000 Unknown 75 days
5600 Benicia 5 7 6,894 $7,995,000 $1,159 89 days
1920 Azalea 4 4 2,557 $668,365 $261 82 days
13491 S Mendocino N/A N/A N/A $800,000 Unknown 114 days
13491 S Mendocino 3 1 1,840 $800,000 $434 114 days
913 Sierra N/A 0 1,500 $479,000 $319 120 days
5666 Benicia Avenue 3 2 N/A $3,750,000 Unknown 146 days
833 Mariposa 3 1.5 1,928 $489,900 $254 156 days
12822 E Stroud 4 2.5 2,933 $675,000 $230 169 days
Road 33 N/A N/A N/A $2,990,000 Unknown 170 days
1710 Avenue 388 5 4.5 N/A $4,250,000 Unknown 610 days
Average: 3.8 2.8 2,455 $1,645,108 $388 107 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1109 Ventura 2 1 1,406 $385,000 $385,000 $273 6 days 9/10/24
2640 14th 3 2 2,148 $565,000 $565,000 $263 0 days 9/6/24
2221 Skansen 4 2.5 2,023 $599,900 $630,000 $311 5 days 9/3/24
1909 Stroud 4 3 2,512 $675,000 $650,000 $258 37 days 8/30/24
600 W Lake 4 3 2,405 $559,000 $554,000 $230 2 days 8/29/24
1016 Windsor 3 2 1,105 $399,900 $408,000 $369 6 days 8/28/24
1519 Avenue E 3 1.75 1,332 $387,440 $387,440 $290 3 days 8/26/24
6271 Boston 2 1 1,226 $600,000 $580,000 $473 52 days 8/26/24
1500 19th 2 1 920 $345,000 $335,000 $364 18 days 8/23/24
12708 E Clarkson 3 1.75 1,543 $435,000 $435,000 $281 10 days 8/21/24
726 Skansen 3 2 2,210 $550,000 $550,000 $248 11 days 8/14/24
1881 Winter 3 1.75 1,724 $449,000 $440,000 $255 4 days 8/13/24
2923 20TH 3 2 1,828 $512,200 $523,125 $286 90 days 8/6/24
1525 23rd 3 2 1,450 $429,500 $429,500 $296 6 days 8/5/24
3062 19TH 4 2 2,039 $549,560 $549,560 $269 213 days 8/5/24
2400 Silverbrooke 4 2 2,567 $589,900 $605,000 $235 4 days 8/2/24
2998 Fairway Unit 2 N/A N/A N/A $299,000 $220,000 Unknown 24 days 7/29/24
3063 20TH 4 2 2,039 $599,360 $599,360 $293 213 days 7/26/24
2623 15Th 3 2 2,148 $595,000 $612,000 $284 6 days 7/18/24
2060 Azalea 3 2 1,828 $579,900 $579,900 $317 5 days 7/18/24
2943 20TH 3 2 1,671 $556,335 $556,335 $332 213 days 7/16/24
539 meadow 3 1.75 1,008 $343,000 $343,000 $340 17 days 7/15/24
2325 10Th 3 2 1,703 $649,000 $450,000 $264 20 days 7/11/24
1936 Hemma 3 2 1,828 $575,000 $560,000 $306 56 days 7/10/24
2024 Mariposa 2 1 872 $339,000 $339,000 $388 85 days 7/9/24
Avenue B N/A N/A N/A $245,000 $225,000 Unknown 120 days 7/3/24
W Bratton N/A N/A N/A $105,000 $105,000 Unknown 98 days 7/3/24
2490 18Th 4 1.75 2,016 $470,000 $485,000 $240 15 days 6/28/24
13715 E Nebraska 4 2.25 3,100 $2,125,000 $1,800,000 $580 109 days 6/28/24
3072 19th 3 2 1,828 $519,370 $519,370 $284 0 days 6/27/24
2503 17Th 4 1.75 1,806 $440,000 $440,000 $243 30 days 6/27/24
1910 Azalea 3 2 1,828 $540,387 $530,140 $290 110 days 6/27/24
2924 20th 4 2.5 2,452 $638,887 $631,637 $257 0 days 6/27/24
1775 Morgan 3 2 1,220 $349,000 $355,000 $290 2 days 6/21/24
2516 17th 3 1.5 1,433 $419,900 $420,000 $293 54 days 6/10/24
1061 11Th 3 1.75 1,360 $375,000 $375,000 $275 5 days 6/5/24
704 Howard 4 3 2,745 $699,990 $699,990 $255 13 days 6/5/24
831 9th Avenue 3 1.75 1,388 $389,000 $375,000 $270 5 days 6/4/24
1183 Winter 3 1.75 1,398 $359,900 $350,000 $250 1 day 6/4/24
1016 Windsor 3 1.75 1,105 $275,000 $269,000 $243 0 days 5/28/24
969 Silverbrooke 4 2 2,339 $519,900 $507,500 $216 319 days 5/28/24
1950 Azalea 3 2 1,828 $510,397 $510,397 $279 0 days 5/24/24
2139 Carnation 4 2.5 2,452 $643,175 $643,175 $262 0 days 5/23/24
1087 Skyle 3 2 1,046 $350,000 $350,000 $334 1 day 5/21/24
2019 Carnation 4 2 2,898 $733,472 $720,472 $248 0 days 5/20/24
1535 Morgan 3 1.75 1,570 $300,000 $300,000 $191 1 day 5/17/24
2913 Carnation 3 2 1,828 $533,417 $533,417 $291 0 days 5/10/24
739 Lake 3 2 1,325 $350,000 $350,000 $264 58 days 5/9/24
2642 Sandell 4 2 2,106 $525,000 $535,000 $254 4 days 5/7/24
810 Rayser 3 1.75 1,388 $350,000 $350,000 $252 5 days 5/3/24
Average: 3.2 2.0 1,777 $489,708 $474,235 $278 42 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.