Sign up to stay up to date on the Fowler Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 S Kandarian 4 3 1,973 $494,990 $250 10 days
970 S Kandarian 4 3 1,973 $504,990 $255 12 days
969 S Kandarian 3 2 1,694 $467,990 $276 12 days
723 E Aretha 4 2.5 2,333 $580,000 $248 26 days
985 W Kandarian 4 2.5 2,502 $523,990 $209 29 days
1017 S Kandarian 4 3 1,973 $491,990 $249 29 days
1001 S Kandarian 4 3 1,973 $486,990 $246 36 days
6300 E Manning N/A 0 N/A $1,800,000 Unknown 66 days
546 Bedrosian 4 2.5 2,222 $490,000 $220 87 days
118 N 9Th N/A 0 1 $750,000 Unknown 86 days
991 Maple 4 2 2,095 $450,000 $214 89 days
8353 S Fowler 2 1 N/A $2,350,000 Unknown 234 days
Average: 3.7 2.0 1,873 $782,578 $75,217 60 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
937 S Argyle 4 2 1,973 $439,990 $460,490 $233 60 days 9/27/23
985 S Marion 4 2.5 2,227 $485,990 $480,000 $215 63 days 9/25/23
1017 S Marion 5 3.5 2,502 $509,990 $509,750 $203 84 days 9/21/23
413 E Merced 3 2 1,484 $189,000 $185,000 $124 4 days 9/15/23
970 S Argyle 4 3 1,973 $460,500 $454,300 $230 104 days 9/11/23
1065 S Argyle 4 2.5 2,502 $502,760 $500,660 $200 105 days 9/11/23
1033 S Marion 4 2 1,973 $508,990 $480,500 $243 24 days 9/7/23
5567 S Locan 3 2 1,483 $675,000 $660,000 $445 11 days 9/5/23
1239 Aspire 5 2.5 2,797 $574,900 $574,900 $205 75 days 9/5/23
1033 S Argyle 3 2 1,973 $419,990 $419,990 $212 79 days 8/30/23
112 N 5Th 3 2 1,522 $280,000 $280,000 $183 121 days 8/28/23
1268 Walnut 3 2 1,694 $420,000 $420,000 $247 65 days 8/25/23
889 S Argyle 3 2 1,694 $423,990 $442,240 $261 63 days 8/24/23
124 W Fresno 6 4 2,419 $554,000 $554,000 $229 30 days 8/11/23
114 W Fresno 4 2 1,362 $325,000 $325,000 $238 30 days 8/11/23
221 S 9Th 6 3.5 2,265 $530,000 $521,000 $230 30 days 8/11/23
200 N Temperance 4 2 2,388 $499,000 $490,000 $205 90 days 8/3/23
953 S Argyle 3 2 1,694 $419,990 $438,240 $258 149 days 7/28/23
1187 W Dustin 3 2.25 1,828 $430,000 $425,000 $232 75 days 7/18/23
1169 W Dustin 3 2.25 1,660 $429,900 $421,000 $253 102 days 7/14/23
306 N Fowler 5 2 2,821 $325,000 $345,000 $122 195 days 7/10/23
1118 Maple 4 3 2,898 $469,900 $475,010 $163 8 days 6/30/23
1432 Randy 4 2.5 2,797 $570,990 $570,990 $204 44 days 6/29/23
10501 S Clovis 2 1 N/A $1,725,000 $1,650,000 Unknown 211 days 6/22/23
991 E Skylar 3 2.25 2,258 $545,000 $535,000 $236 26 days 6/20/23
1281 W Walter Unit 11 2 2.5 1,230 $274,900 $262,000 $213 91 days 6/20/23
1081 S Argyle 4 2 1,973 $519,990 $500,000 $253 7 days 6/9/23
435 S Fowler 3 2.5 1,937 $499,000 $494,000 $255 22 days 6/9/23
1462 Randy 4 2.5 2,227 $494,990 $490,000 $220 154 days 6/5/23
7919 E walter 3 2 2,264 $424,000 $424,000 $187 29 days 6/2/23
450 S Fowler 3 3 1,689 $419,000 $415,000 $245 33 days 6/1/23
205 N Gleason 3 2 2,253 $525,000 $525,000 $233 108 days 5/11/23
1352 Randy 3 2 1,694 $429,990 $428,990 $253 122 days 5/5/23
1372 Randy 4 2.5 2,399 $506,880 $526,630 $219 3 days 5/3/23
1392 Randy 5 3.5 2,797 $554,990 $554,990 $198 44 days 4/27/23
1140 W Walter Unit 55 2 2.5 1,200 $275,000 $270,000 $225 56 days 4/21/23
1281 W Walter Unit 13 3 2.5 1,421 $299,500 $290,000 $204 52 days 4/19/23
206 N Temperance 3 1.75 1,604 $485,000 $475,000 $296 62 days 4/17/23
1147 W Jameson 4 3 2,898 $490,000 $465,500 $160 40 days 4/14/23
1244 W Walter Unit 26 2 2.5 1,230 $279,900 $275,000 $223 34 days 4/12/23
1062 Marc 3 2 1,436 $400,000 $400,000 $278 1 day 4/7/23
273 Aspen 3 2 1,660 $425,000 $420,000 $253 40 days 4/7/23
1216 Sequoia 4 2 2,031 $459,900 $465,000 $228 8 days 4/6/23
Average: 3.6 2.4 2,003 $476,230 $472,073 $226 64 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.