Sign up to stay up to date on the Auberry Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42833 Liggett 2 1 1,144 $399,000 $348 10 days
42380 Bald Mountain 4 2.75 1,958 $469,000 $239 10 days
33831 Medford 3 2 1,620 $339,000 $209 36 days
42304 Bald Mountain Rd 4 3.5 2,926 $599,000 $204 51 days
35288 Quail Oak 3 2.5 3,428 $1,150,000 $335 50 days
42675 Pinecone 4 2 2,100 $450,000 $214 49 days
41681 Corlew 4 2 1,368 $325,000 $237 46 days
34065 Shaver Springs 4 2.5 1,915 $335,000 $174 70 days
4444 Cedar Springs N/A N/A N/A $110,000 Unknown 63 days
32230 Knob Knoll 4 2.5 2,424 $569,640 $235 75 days
41000 Auberry N/A N/A N/A $149,500 Unknown 90 days
38131 Highway 168 4 2.5 2,961 $1,150,000 $388 106 days
42624 Snow 4 3.5 3,500 $1,298,000 $370 121 days
37603 Peterson 3 2.5 2,396 $899,990 $375 120 days
36728 Peterson N/A N/A N/A $365,000 Unknown 123 days
41776 Merriman 3 1.5 1,134 $250,000 $220 127 days
45025 Auberry N/A N/A N/A $150,000 Unknown 129 days
34326 Shaver Springs N/A N/A N/A $249,000 Unknown 134 days
32150 Broken Arrow N/A N/A N/A $165,000 Unknown 144 days
Spreading Oak N/A N/A N/A $255,000 Unknown 255 days
42736 Sharin Woods 3 5 3,556 $500,000 $140 260 days
45161 Auberry N/A N/A N/A $174,900 Unknown 395 days
Average: 3.5 2.6 2,316 $470,546 $263 112 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41890 Corlew 3 2 1,208 $315,000 $300,000 $248 64 days 9/29/23
31474 Rocking Heart N/A N/A N/A $180,000 $177,000 Unknown 72 days 9/13/23
33799 Tocaloma 3 1.75 1,240 $289,000 $285,000 $229 70 days 9/11/23
43855 Vista Del Valle 5 2.75 3,772 $895,000 $825,000 $218 4 days 8/31/23
38227 Jose Basin 3 1 864 $300,000 $288,000 $333 42 days 8/31/23
36696 Peterson 2 2 1,112 $309,000 $305,000 $274 56 days 8/25/23
42187 Auberry 3 2 1,552 $360,000 $372,000 $239 68 days 8/24/23
28562 Redinger Way 4 1.5 2,116 $350,000 $350,000 $165 10 days 8/15/23
41674 Corlew 2 1.5 1,166 $229,000 $220,000 $188 47 days 8/15/23
42186 Cedar Springs N/A N/A N/A $145,000 $120,000 Unknown 85 days 8/11/23
32440 Frazier 3 2 1,865 $519,900 $510,000 $273 161 days 8/8/23
39533 Jose Basin 3 1 1,200 $435,000 $435,000 $362 265 days 7/27/23
42256 Bald Mountain 2 2.5 1,900 $429,000 $410,000 $215 49 days 7/20/23
34389 Shaver Springs N/A N/A N/A $235,000 $195,000 Unknown 39 days 6/28/23
42516 Bald Mountain 3 1.5 1,750 $585,000 $550,000 $314 18 days 6/27/23
42368 Honey 2 2 1,936 $499,900 $492,000 $254 9 days 6/20/23
34694 Wilson 3 2 1,564 $265,000 $265,000 $169 5 days 6/16/23
33887 Bullpine 4 2.75 2,390 $675,000 $675,000 $282 8 days 6/9/23
36010 Auberry 3 2 1,232 $329,000 $345,000 $280 27 days 6/6/23
39833 Auberry 2 2 1,440 $169,000 $157,500 $109 15 days 6/2/23
34201 Natoma 3 2 1,520 $349,000 $315,000 $207 7 days 6/1/23
41918 Corlew 2 1.5 1,137 $239,000 $240,000 $211 164 days 5/26/23
33952 Tocaloma 4 3 2,546 $429,000 $429,000 $168 54 days 5/25/23
43006 Cedar Springs 3 2 1,440 $379,000 $310,000 $215 146 days 5/25/23
39995 Auberry 3 1.75 1,694 $277,000 $280,000 $165 5 days 5/18/23
34169 Natoma 3 2 1,994 $449,000 $460,000 $230 7 days 5/12/23
43007 Cedar Springs 2 1 986 $259,000 $230,000 $233 135 days 4/28/23
34095 Natoma 4 3 3,045 $443,000 $443,000 $145 10 days 4/26/23
34724 Wilson 3 1.75 1,216 $218,000 $225,000 $185 216 days 4/25/23
34892 Wilson 1 2.5 2,372 $165,000 $160,000 $67 7 days 4/13/23
45250 Auberry 3 2.75 1,538 $425,000 $400,000 $260 26 days 4/13/23
31331 Auberry 4 1.75 1,672 $245,000 $255,000 $152 0 days 4/7/23
33484 Frazier 3 2 1,172 $299,000 $308,000 $262 19 days 4/3/23
Average: 2.9 2.0 1,687 $354,236 $343,378 $222 57 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.